EPE Board

I WANT TO INQUIRE NOW:

Fill out this field
Please enter a valid email address.
Fill out this field
Category: EPE Material
Model Art. No. Thickness (MM) Thickness Deviation (MM) Dimesion L x W (M) Dimesion Deviation (MM) Density (KG/M3) Availability
EPE Board EB-100 Customized 0-0.3 Customized ±3 Customized To order
EB-101 10 0-0.3 2.0 x 1.0 ±3 18-20 Spot goods
EB-102 15 0-0.3 2.0 x 1.0 ±3 18-20 Spot goods
EB-103 20 0-0.3 2.0 x 1.0 ±3 18-20 Spot goods
EB-104 25 0-0.3 2.0 x 1.0 ±3 18-20 Spot goods
EB-105 30 0-0.5 2.0 x 1.0 ±3 18-20 Spot goods
EB-106 40 0-0.5 2.0 x 1.0 ±3 18-20 Spot goods
EB-107 50 0-0.5 0.5 x 0.5 ±3 18-20 Spot goods
EB-108 60 0-0.5 0.5 x 0.5 ±3 18-20 Spot goods
EB-109 70 0-1 0.5 x 0.5 ±3 18-20 Spot goods
EB-110 80 0-1 0.5 x 0.5 ±3 18-20 Spot goods
EB-111 90 0-1 0.5 x 0.5 ±3 18-30 To order
EP-112 100 0-1 0.5 x 0.5 ±3 18-30 To order

You may also like these items…

Optimized by WPJAM Basic